Electric car prices November 2026: the cheapest electric cars in Türkiye
In November 2026, the cheapest electric car in Türkiye at list price is the Citroën ë-C3 at 1,645,000 TL; the cheapest with offers is the Hyundai Inster, at 1,520,000 TL with a 150,000 TL discount for November only. The Fiat Grande Panda Electric costs 1,609,900 TL with its cash offer. Below are the starting prices of more than 70 models.
By: Şarj Rehberim · Updated: · 7 min read
Short answer
As of November 2026, the cheapest electric car in Türkiye at list price is the Citroën ë-C3 (1,645,000 TL); it is followed by the Hyundai Inster (1,670,000 TL) and the İzmit-built Hyundai IONIQ 3 (1,799,000 TL). Offers change the ranking: in November Hyundai is applying a 150,000 TL discount on the Inster (1,520,000 TL), Fiat publishes only a cash-offer price for the Grande Panda Electric (1,609,900 TL), and Citroën gives a November-only price of 1,605,000 TL for the ë-C3.
The Turkish-made Togg T10F Standart Menzil (Standard Range) costs 1,884,980 TL and the T10X Standart Menzil 1,909,048 TL; Togg's price includes MTV (motor vehicle tax) and number plates. More than 30 electric models are on sale for under 2.5 million TL.
The 10 cheapest electric cars in Türkiye
Prices are from the brands' official lists valid on 3 November 2026; offer prices are given in brackets. In the tables below, prices marked "Press, October" are for models with no version price on the brand's official website and are taken from press reports of the October lists.
| # | Model | Cheapest version | Price | Price source |
|---|---|---|---|---|
| 1 | Fiat Grande Panda Electric | La Prima 44 kWh | 1,609,900 TL | Official list (cash offer), November |
| 2 | Citroën ë-C3 | 83 kW Plus | 1,645,000 TL | Official list, November |
| 3 | Hyundai Inster | Dynamic 71.1 kW | 1,670,000 TL | Official list, November (1,520,000 TL with discount) |
| 4 | Hyundai IONIQ 3 | Standard Range Select | 1,799,000 TL | Official website, November |
| 5 | Kia EV2 | Cool 107.8 kW | 1,819,000 TL | Official list, November |
| 6 | Citroën ë-C3 Aircross | Standard Range Max | 1,875,000 TL | Official list, November |
| 7 | Togg T10F | V1 RWD Standart Menzil | 1,884,980 TL | Official list (MTV and plates included) |
| 8 | Opel Corsa Electric | 100 kW GS | 1,890,000 TL | Official list, November |
| 9 | Opel Frontera Electric | GS 44 kWh | 1,895,000 TL | Official list, November |
| 10 | Togg T10X | V1 RWD Standart Menzil | 1,909,048 TL | Official list (MTV and plates included) |
Electric cars up to 2.5 million TL
| Model | Cheapest version | Starting price | Price source |
|---|---|---|---|
| Fiat 600e | La Prima 54 kWh | 1,989,900 TL | Official list |
| Ford Puma Gen-E | Premium 123 kW (2025 model) | 2,076,000 TL | Official list |
| Peugeot E-208 | GT 100 kW | 2,080,000 TL | Official list |
| Ford Explorer | Select 125 kW (2025 model) | 2,094,100 TL | Official list |
| Renault 5 E-Tech | Techno EV52 150 hp | 2,140,000 TL | Official list |
| Alfa Romeo Junior Elettrica | Core (2025 model) | 2,188,710 TL | Official list |
| Peugeot E-2008 | Allure 115 kW | 2,245,000 TL | Official list |
| Kia Niro EV | Elegance 150 kW | 2,299,000 TL | Official list |
| Alpine A290 | GT Performance | 2,340,000 TL | Official list (July) |
| Citroën ë-C4 X | 115 kW Max | 2,340,000 TL | Press, October |
| Jeep Avenger | Summit 4x2 | 2,356,000 TL | Official list |
| Citroën ë-C4 | 115 kW Max | 2,375,000 TL | Press, October |
| Renault Megane E-Tech | Techno EV60 220 hp | 2,386,000 TL | Official list |
| Hyundai Kona Electric | Advance 99 kW (2025 model) | 2,400,000 TL | Press, October |
| Citroën ë-C5 Aircross | 157 kW Plus | 2,430,000 TL | Press, October |
| Ford Capri | Premium 125 kW (2025 model) | 2,431,700 TL | Official list |
| Kia EV3 | Cool Long Range | 2,450,000 TL | Official list |
| Volvo EX30 | Ultra P4 Long Range | 2,472,390 TL | Official list |
| KGM Torres EVX | 4x2 Panoramic Glass Roof (2026 model) | 2,474,830 TL | Official list (registration not included) |
| Tesla Model Y | Rear-Wheel Drive | 2,474,985 TL | Official configurator |
| Subaru Solterra | e-Xtreme | 2,478,607 TL | Official list |
Electric cars from 2.5 to 4 million TL
| Model | Cheapest version | Starting price | Price source |
|---|---|---|---|
| Volkswagen ID.4 | Pure 125 kW | 3,126,150 TL | Official list |
| Opel Grandland Electric | 157 kW Edition | 3,200,000 TL | Press, October |
| Hyundai IONIQ 6 | Standard Range Advance 125 kW | 3,246,000 TL | Press, October |
| Skoda Elroq | 60 e-Prestige | 3,314,900 TL | Official list (2,481,600 TL with offer) |
| Hyundai IONIQ 5 | Dynamic 125 kW | 3,350,000 TL | Press, October |
| Peugeot E-3008 | Allure 157 kW | 3,384,500 TL | Official list |
| Renault Scenic E-Tech | Esprit Alpine EV87 220 hp | 3,490,000 TL | Official list |
| Opel Mokka GSE | 207 kW | 3,570,000 TL | Press, October |
| Peugeot E-5008 | Allure 157 kW | 3,573,500 TL | Official list |
| Kia EV6 | Elegance 125 kW | 3,790,000 TL | Official list |
| MINI Countryman E | Favoured Plus | 3,999,900 TL | Official list |
Electric cars from 4 to 7 million TL
| Model | Cheapest version | Starting price | Price source |
|---|---|---|---|
| BYD Seal | 390 kW AWD Excellence | 4,077,000 TL | Official list |
| Skoda Enyaq | 60 e-Prestige | 4,099,900 TL | Official list |
| Skoda Enyaq Coupé | 60 e-Sportline | 4,199,900 TL | Official list |
| BMW iX2 | eDrive20 Sport Line (2025 model) | 4,211,600 TL | Official list |
| Audi Q4 e-tron | 40 e-tron (2025 model) | 4,249,517 TL | Official list |
| Volvo EX40 | Ultra Single Motor Extended Range | 4,304,300 TL | Official list |
| BMW iX1 | eDrive20 Sport Line | 4,304,800 TL | Official list |
| Volvo EC40 | Ultra Single Motor Extended Range | 4,396,184 TL | Official list |
| Mercedes-Benz CLA (electric) | CLA 200+ AMG | 4,449,000 TL | Official list |
| Volkswagen ID. Buzz | Pure 190 PS (61 kWh) | 4,457,000 TL | Official list |
| Mercedes-Benz EQA | 250+ Night Edition | 4,612,000 TL | Official list |
| Mercedes-Benz GLB (electric) | GLB 200+ AMG | 4,661,000 TL | Official list |
| DS N°8 | Etoile FWD Long Range | 4,990,000 TL | Official list |
| BYD Tang | 380 kW AWD Flagship | 5,418,000 TL | Official list |
| BMW i4 | eDrive40 Sport Line | 5,688,000 TL | Official list |
| Mercedes-Benz GLC (electric) | GLC 200 AMG | 5,863,000 TL | Official list |
| Hyundai IONIQ 9 | 4x2 Progressive 160 kW | 6,040,000 TL | Press, October |
| Mercedes-Benz EQE | EQE 280 AMG | 6,292,000 TL | Official list |
| Alpine A390 | GT | 6,300,000 TL | Official list (August) |
| Mercedes-Benz C (electric) | C 400 4MATIC AMG | 6,360,000 TL | Official list |
| Kia EV9 | Prestige 149 kW | 6,540,000 TL | Official list |
| BMW iX3 | 50 xDrive M Sport | 6,819,500 TL | Official list |
Electric cars above 7 million TL
| Model | Cheapest version | Starting price | Price source |
|---|---|---|---|
| Volvo ES90 | Twin Motor Performance | 7,027,440 TL | Official list |
| Audi A6 e-tron | A6 Sportback e-tron (2025 model) | 7,297,525 TL | Official list |
| BMW i5 | eDrive40 M Sport | 7,921,300 TL | Official list |
| Audi Q6 e-tron | Q6 SUV e-tron quattro (2025 model) | 8,613,588 TL | Official list |
| Porsche Macan Electric | Macan | 8,752,146 TL | Official list |
| BMW iX | xDrive60 M Sport (2025 model) | 10,537,000 TL | Official list |
| Audi e-tron GT | quattro (2025 model) | 11,354,487 TL | Official list |
| Mercedes-Benz EQS | EQS 500 4MATIC | 11,845,000 TL | Official list |
| Porsche Cayenne Electric | Cayenne Electric | 12,625,596 TL | Official list |
| BMW i7 | xDrive60 Pure Excellence (2025 model) | 13,686,800 TL | Official list |
| Porsche Taycan | Taycan | 14,883,516 TL | Official list |
| Mercedes-Benz G (electric) | G 580 | 15,715,000 TL | Official list |
Sources (as of 3 November 2026): Togg price list · Kia Türkiye · Fiat Türkiye · Ford Türkiye · Renault Türkiye · Peugeot Türkiye · Tesla Türkiye · Volvo Türkiye · BMW Türkiye · Mercedes-Benz Türkiye · Audi Türkiye · BYD Türkiye · Porsche Türkiye
Why do electric cars of the same size differ so much in price?
- ÖTV (special consumption tax) bracket: an electric car with up to 160 kW of motor power and a pre-tax price of up to 1,650,000 TL pays 25% ÖTV; cars above the threshold pay 55–75%. This is why sale prices cluster below about 2,475,000 TL; you can try your own car with the calculator in our tax guide.
- Turkish-market 160 kW versions: models such as the BMW iX3, Mercedes-Benz CLA and GLC come to Türkiye in versions limited to 160 kW for the ÖTV advantage.
- Model year: in the Ford, Audi and BMW lists, 2025 model-year stock cars are noticeably cheaper than the 2026 models; where available, the tables show the cheaper one.
- Togg's price is a delivered price that includes MTV and number plate costs; it is not exactly the same as other brands' on-the-road prices.
- Offers: some brands run cash or finance offers (for example, a 70,000 TL discount on the Kia EV2 and 305,000 TL on the BYD Seal). The tables show list prices rather than offer prices; for the Fiat Grande Panda, only the offer price is published, so that price is used.
Not on the list
- The Citroën Ami (605,000 TL) and Fiat Topolino (629,900 TL) are not cars but L6e-category light quadricycles; the licence, speed and road rules are different.
- Passenger vehicles based on commercial vans (Nissan Townstar Combi EV, Ford E-Tourneo Courier) are not included.
- We could not find a verifiable current price for Cupra, MG, Leapmotor, Skywell and Reev as of 3 November 2026.
- The BYD Atto 2, Dolphin and Sealion 7, the Volkswagen ID.7 and the Tesla Model 3 are currently not on Turkish price lists.
Frequently asked questions
- What is the cheapest electric car in Türkiye?
- In November 2026, at list price, the Citroën ë-C3 (1,645,000 TL). With offers, the cheapest is the Hyundai Inster (1,520,000 TL with the November discount); the Fiat Grande Panda Electric costs 1,609,900 TL with its cash offer.
- What is the cheapest Turkish-made electric car?
- The Togg T10F V1 RWD Standart Menzil (Standard Range): 1,884,980 TL delivered (MTV and number plates included). The T10X Standart Menzil costs 1,909,048 TL.
- Which electric cars can you buy for 2 million TL?
- In November 2026, the models under 2 million TL are the Fiat Grande Panda, the Citroën ë-C3 and ë-C3 Aircross, the Hyundai Inster and IONIQ 3, the Kia EV2, the Togg T10F and T10X Standart Menzil, the Opel Corsa and Frontera Electric, and the Fiat 600e.
- Why do electric car prices cluster around 2.5 million TL?
- For an electric car of up to 160 kW, ÖTV rises from 25% to 55% once the pre-tax price exceeds 1,650,000 TL; in sale-price terms, this threshold is about 2,475,000 TL.
- When are these prices updated?
- Brands usually change their prices every month. We update this page every month with the new lists; the date in the title is the day of the last check.