Province, network and power distribution of 17,599 public charging points. Data is compiled from EPDK licence records and the charging networks' publications; calculated with the dataset dated 19 October 2026.
17,599 public charging points are registered across 81 provinces of Türkiye; 7,578 of them (43%) are DC fast chargers. There are 3,988 points of 150 kW and above, 411 of them above 300 kW. Among points with a known price, the median DC rate is 14.90 ₺/kWh.
The three provinces with the most points are İstanbul (4,334), Ankara (2,671), Antalya (966); together they host 45% of all points. Every province has at least one DC fast charging point.
The number of charging points in the dataset went from 19,086 to 17,599 (−1,487). The number of DC fast points changed by −595, and the number of points of 150 kW and above by −144. Fastest-growing networks: Ovolt (+31), Zeplin Enerji (+24), OtoPriz (+17), Greenwatt (+6), Epsis (+5).
| Province | Points | DC fast | DC share | 150 kW+ |
|---|---|---|---|---|
| İstanbul | 4,334 | 1,545 | 36% | 743 |
| Ankara | 2,671 | 833 | 31% | 387 |
| Antalya | 966 | 356 | 37% | 145 |
| Bursa | 811 | 322 | 40% | 188 |
| İzmir | 775 | 330 | 43% | 192 |
| Muğla | 489 | 212 | 43% | 96 |
| Kocaeli | 365 | 182 | 50% | 103 |
| Konya | 362 | 173 | 48% | 101 |
| Balıkesir | 361 | 217 | 60% | 144 |
| Mersin | 298 | 134 | 45% | 78 |
| Kayseri | 266 | 147 | 55% | 69 |
| Adana | 251 | 136 | 54% | 56 |
| Samsun | 250 | 116 | 46% | 64 |
| Sakarya | 238 | 125 | 53% | 72 |
| Aydın | 223 | 115 | 52% | 54 |
| Network | Points | DC share | DC rate (median) |
|---|---|---|---|
| ZES | 2,564 | 36% | 12.99 ₺/kWh |
| Trugo | 1,766 | 81% | 14.98 ₺/kWh |
| Voltrun | 1,151 | 10% | 13.90 ₺/kWh |
| Eşarj | 982 | 80% | 14.90 ₺/kWh |
| OtoPriz | 907 | 49% | 13.90 ₺/kWh |
| Epsis | 681 | 14% | — |
| Powerşarj | 497 | 18% | — |
| Otojet | 471 | 77% | — |
| En Yakıt | 442 | 96% | — |
| Neva Şarj | 414 | 35% | — |
| WAT Mobilite | 355 | 72% | 14.49 ₺/kWh |
| Ovolt | 267 | 66% | — |
| Beefull | 218 | 27% | — |
| Sharz | 214 | 13% | — |
| OnCharge | 209 | 81% | 13.50 ₺/kWh |
| Point | Network | Location | Power |
|---|---|---|---|
| Oksijen O375 İzmir Yönü | ZES | Şehzadeler, Manisa | 720 kW |
| Oksijen O375 İstanbul Yönü | ZES | Şehzadeler, Manisa | 720 kW |
| Karbey Dinlenme Tesisi Edirne Yönü | ZES | Silivri, İstanbul | 720 kW |
| Karbey Dinlenme Tesisi İstanbul Yönü | ZES | Silivri, İstanbul | 720 kW |
| TŞOF Sivrihisar | ZES | Sivrihisar, Eskişehir | 720 kW |
| Zorlu Center - P3 Kapalı Otopark | ZES | Beşiktaş, İstanbul | 720 kW |
| Mercedes-Benz Charging Hub Karbey İstanbul Yönü | En Yakıt | Silivri, İstanbul | 720 kW |
| Çeşme Otoyolu - Çeşme Yönü Urlamall | En Yakıt | Güzelbahçe, İzmir | 720 kW |
| Çeşme Otoyolu - İzmir Yönü | En Yakıt | Güzelbahçe, İzmir | 720 kW |
| Mercedes-Benz Charging Hub Karbey Edirne Yönü | En Yakıt | Silivri, İstanbul | 720 kW |
| Selçuk Outlet | En Yakıt | Selçuk, İzmir | 720 kW |
| Mercedes-Benz Charging Hub Adana | En Yakıt | Seyhan, Adana | 720 kW |
| Bolu Highway Outlet AVM | Voltrun | Merkez, Bolu | 480 kW |
| Milas Pomelon AVM | ZES | Milas, Muğla | 400 kW |
| D-Marin Göcek | ZES | Fethiye, Muğla | 400 kW |
The figures are calculated from the Şarj Rehberim dataset: EPDK charging station licence records are combined with the location, power and rate data published by the charging networks themselves. "DC fast" means a point with at least one DC or HPC socket. Rate medians cover only points with a known price (roughly half of all points). Power is the highest socket power at the point; not all sockets deliver this power at the same time. The data is updated regularly; the figures reflect the situation on the date the page was published.
Source: EPDK licence records and charging networks · Updated: 19 October 2026 at 04:38 · How the data is collected
We'd like to use cookies for visit statistics (Google Analytics) and Google ads, but only if you allow it. Your location and identity are never shared. Cookie Policy