17,599 public charging points in 81 provinces, 7,578 of them DC fast. Pick a province to see its districts, charging networks and fastest points.
| # | Province | Charging points | DC fast | DC share | Networks | Max power |
|---|---|---|---|---|---|---|
| 1 | İstanbul | 4,334 | 1,545 | 36% | 134 | 720 kW |
| 2 | Ankara | 2,671 | 833 | 31% | 106 | 400 kW |
| 3 | Antalya | 966 | 356 | 37% | 70 | 400 kW |
| 4 | Bursa | 811 | 322 | 40% | 60 | 400 kW |
| 5 | İzmir | 775 | 330 | 43% | 67 | 720 kW |
| 6 | Muğla | 489 | 212 | 43% | 54 | 400 kW |
| 7 | Kocaeli | 365 | 182 | 50% | 61 | 400 kW |
| 8 | Konya | 362 | 173 | 48% | 45 | 400 kW |
| 9 | Balıkesir | 361 | 217 | 60% | 47 | 400 kW |
| 10 | Mersin | 298 | 134 | 45% | 38 | 400 kW |
| 11 | Kayseri | 266 | 147 | 55% | 42 | 360 kW |
| 12 | Adana | 251 | 136 | 54% | 27 | 720 kW |
| 13 | Samsun | 250 | 116 | 46% | 33 | 400 kW |
| 14 | Sakarya | 238 | 125 | 53% | 47 | 400 kW |
| 15 | Aydın | 223 | 115 | 52% | 33 | 400 kW |
| 16 | Trabzon | 223 | 81 | 36% | 26 | 400 kW |
| 17 | Afyonkarahisar | 210 | 98 | 47% | 36 | 400 kW |
| 18 | Denizli | 209 | 116 | 56% | 40 | 400 kW |
| 19 | Çanakkale | 186 | 96 | 52% | 33 | 400 kW |
| 20 | Eskişehir | 184 | 92 | 50% | 22 | 720 kW |
| 21 | Diyarbakır | 182 | 76 | 42% | 25 | 360 kW |
| 22 | Manisa | 179 | 107 | 60% | 32 | 720 kW |
| 23 | Tekirdağ | 179 | 103 | 58% | 37 | 400 kW |
| 24 | Gaziantep | 155 | 98 | 63% | 27 | 320 kW |
| 25 | Bolu | 145 | 88 | 61% | 37 | 480 kW |
| 26 | Elazığ | 142 | 41 | 29% | 20 | 360 kW |
| 27 | Isparta | 133 | 53 | 40% | 22 | 320 kW |
| 28 | Malatya | 120 | 30 | 25% | 17 | 180 kW |
| 29 | Nevşehir | 117 | 37 | 32% | 26 | 300 kW |
| 30 | Kütahya | 107 | 42 | 39% | 18 | 400 kW |
| 31 | Edirne | 106 | 60 | 57% | 23 | 400 kW |
| 32 | Kahramanmaraş | 99 | 60 | 61% | 19 | 360 kW |
| 33 | Şanlıurfa | 97 | 60 | 62% | 17 | 300 kW |
| 34 | Düzce | 95 | 63 | 66% | 25 | 300 kW |
| 35 | Sivas | 93 | 59 | 63% | 22 | 400 kW |
| 36 | Ordu | 91 | 53 | 58% | 20 | 360 kW |
| 37 | Erzurum | 89 | 61 | 69% | 18 | 360 kW |
| 38 | Hatay | 87 | 45 | 52% | 18 | 360 kW |
| 39 | Batman | 78 | 33 | 42% | 12 | 240 kW |
| 40 | Yalova | 77 | 47 | 61% | 23 | 400 kW |
| 41 | Çorum | 70 | 47 | 67% | 21 | 400 kW |
| 42 | Aksaray | 68 | 50 | 74% | 20 | 400 kW |
| 43 | Rize | 65 | 29 | 45% | 18 | 200 kW |
| 44 | Tokat | 62 | 32 | 52% | 16 | 240 kW |
| 45 | Zonguldak | 62 | 39 | 63% | 23 | 300 kW |
| 46 | Çankırı | 61 | 46 | 75% | 11 | 320 kW |
| 47 | Mardin | 60 | 38 | 63% | 17 | 300 kW |
| 48 | Osmaniye | 58 | 25 | 43% | 12 | 300 kW |
| 49 | Kastamonu | 57 | 33 | 58% | 16 | 240 kW |
| 50 | Van | 56 | 40 | 71% | 14 | 180 kW |
| 51 | Niğde | 55 | 36 | 65% | 15 | 400 kW |
| 52 | Amasya | 54 | 33 | 61% | 16 | 400 kW |
| 53 | Kırklareli | 54 | 31 | 57% | 19 | 240 kW |
| 54 | Bilecik | 51 | 19 | 37% | 13 | 400 kW |
| 55 | Giresun | 50 | 33 | 66% | 15 | 200 kW |
| 56 | Yozgat | 47 | 33 | 70% | 13 | 200 kW |
| 57 | Burdur | 44 | 26 | 59% | 14 | 400 kW |
| 58 | Kırıkkale | 44 | 35 | 80% | 14 | 300 kW |
| 59 | Karaman | 42 | 15 | 36% | 15 | 240 kW |
| 60 | Artvin | 37 | 15 | 41% | 11 | 180 kW |
| 61 | Uşak | 37 | 19 | 51% | 9 | 400 kW |
| 62 | Karabük | 33 | 23 | 70% | 14 | 300 kW |
| 63 | Adıyaman | 32 | 14 | 44% | 10 | 180 kW |
| 64 | Bitlis | 29 | 21 | 72% | 9 | 180 kW |
| 65 | Sinop | 29 | 11 | 38% | 10 | 180 kW |
| 66 | Muş | 28 | 16 | 57% | 9 | 180 kW |
| 67 | Şırnak | 28 | 21 | 75% | 10 | 180 kW |
| 68 | Bartın | 26 | 14 | 54% | 14 | 180 kW |
| 69 | Erzincan | 25 | 17 | 68% | 8 | 180 kW |
| 70 | Gümüşhane | 25 | 15 | 60% | 8 | 200 kW |
| 71 | Kırşehir | 22 | 13 | 59% | 7 | 180 kW |
| 72 | Bingöl | 20 | 12 | 60% | 10 | 180 kW |
| 73 | Hakkari | 19 | 10 | 53% | 8 | 180 kW |
| 74 | Ağrı | 18 | 14 | 78% | 7 | 180 kW |
| 75 | Siirt | 16 | 13 | 81% | 6 | 180 kW |
| 76 | Bayburt | 14 | 11 | 79% | 7 | 240 kW |
| 77 | Kars | 13 | 8 | 62% | 7 | 180 kW |
| 78 | Tunceli | 13 | 8 | 62% | 9 | 180 kW |
| 79 | Ardahan | 12 | 9 | 75% | 7 | 180 kW |
| 80 | Iğdır | 12 | 7 | 58% | 7 | 180 kW |
| 81 | Kilis | 8 | 5 | 63% | 6 | 180 kW |
| Türkiye | 17,599 | 7,578 | 43% | 171 |
DC fast: a point with at least one DC socket. You can use this table if you credit the source: “Şarj Rehberim, EPDK licence records and charging network data, 19 October 2026.”
There are 17,599 public EV charging points in Türkiye; 7,578 of them (43%) support DC fast charging. The points are spread across 81 provinces and 171 charging networks; the most points are in İstanbul (4,334), Ankara (2,671) and Antalya (966). Figures come from EPDK licence records and charging network data, as of 19 October 2026.
Among provinces with at least 50 charging points, the province with the highest share of DC fast charging is Çankırı at 75%; it is followed by Aksaray (74%) and Van (71%). The Türkiye average is 43%. The share is the proportion of a province's points with at least one DC socket; each province's DC points are also listed on its province page.
The province with the fewest charging points is Kilis, with 8 points; it is followed by Ardahan (12). In Türkiye, 9 provinces have fewer than 20 public charging points. In these provinces, planning your stops with the route planner before a long trip helps you avoid surprises in charging time in areas without DC points.
Source: EPDK licence records and charging networks · Updated: 19 October 2026 at 04:38 · How the data is collected
We'd like to use cookies for visit statistics (Google Analytics) and Google ads, but only if you allow it. Your location and identity are never shared. Cookie Policy