On the 1st of every month we verify the per-kWh prices of 12 charging networks in Türkiye on their official pages and track the change here.
In the 1 November 2026 round, none of the 12 tracked networks changed its standard price per kWh compared with the previous round (27 October 2026).
Between 21 August 2026 and 1 November 2026, 9 networks changed at least one tariff: 10 prices rose and 4 fell. Largest increase: Astor Şarj DC 12.49 → 13.99 ₺ (+12%); largest cut: e-POwer DC 13.99 → 11.99 ₺ (−14.3%).
The DC average weighted by DC points on our map was 13.94 ₺/kWh in August 2026 and 14.29 ₺/kWh in November 2026 (+2.5%). Because the simple average weights every network equally, this figure is closer to what drivers actually meet on the road.
| Networks | 21 Aug 2026 | 27 Oct 2026 | 1 Nov 2026 | Change |
|---|---|---|---|---|
| ZES | 12.99 | 12.99 | 12.99 | same |
| Eşarj | 13.50 | 14.90 | 14.90 | +10.4% |
| Trugo | 14.98 | 14.98 | 14.98 | same |
| Shell | 13.50 | 13.50 | 13.50* | same |
| WAT Mobilite | 14.49 | 14.49 | 14.49 | same |
| Tesla | 11.70 | 13.00 | 13.00* | +11.1% |
| OtoPriz | 13.50 | 13.90 | 13.90 | +3% |
| Astor Şarj | 12.49 | 13.99 | 13.99 | +12% |
| 5 Şarj | 15.99 | 15.90 | 15.90 | −0.6% |
| OnCharge | 12.99 | 13.50 | 13.50 | +3.9% |
| Voltrun | 13.99 | 13.90 | 13.90 | −0.6% |
| e-POwer | 13.99 | 11.99 | 11.99 | −14.3% |
| Networks | 21 Aug 2026 | 27 Oct 2026 | 1 Nov 2026 | Change |
|---|---|---|---|---|
| ZES | 9.99 | 10.99 | 10.99 | +10% |
| Eşarj | 9.90 | 9.90 | 9.90 | same |
| Trugo | 9.95 | 9.95 | 9.95 | same |
| Shell | 11.99 | 11.99 | 11.99* | same |
| WAT Mobilite | 10.99 | 10.99 | 10.99 | same |
| OtoPriz | 9.90 | 9.90 | 9.90 | same |
| Astor Şarj | 9.49 | 9.89 | 9.89 | +4.2% |
| 5 Şarj | 8.99 | 8.99 | 8.99 | same |
| OnCharge | 9.49 | 9.99 | 9.99 | +5.3% |
| Voltrun | 9.99 | 10.90 | 10.90 | +9.1% |
| e-POwer | 9.99 | 8.99 | 8.99 | −10% |
| Round | Networks | AC | DC | DC (point-weighted) |
|---|---|---|---|---|
| 21 August 2026 | 12 | 10.06 | 13.68 | 13.94 |
| 27 October 2026 | 12 | 10.23 | 13.92 | 14.29 |
| 1 November 2026 | 12 | 10.23 | 13.92 | 14.29 |
Prices come from each network's own official price page, include VAT and are the standard (no membership, no campaign) tariff. Where prices vary by site, the network's published general tariff is used. Values marked * could not be verified at the official source in that round and are carried over from the previous round.
Networks update prices when electricity costs and the exchange rate change, not on a fixed schedule. Between 21 August 2026 and 1 November 2026, 9 of the 12 tracked networks changed at least one tariff. We re-check every network's official price page on the 1st of each month and update this page.
We take each network's standard AC and DC price per kWh as published on its official page (excluding membership, campaign and site-specific discounts). The simple average weights every network equally; the point-weighted DC average weights each price by the network's DC points on our map, which is closer to what a driver meets on the road. A price that could not be verified that month is carried over and marked with an asterisk.
Among the standard prices published in the 1 November 2026 round, the cheapest DC price per kWh is e-POwer: 11.99 ₺/kWh. Site-specific discounts and membership plans are not included; current offers are on the Charging Offers page.
Yes. Download the raw data from the CSV link on this page; each row has the network, current type, price, verification date and official source URL. Please credit "Source: Şarj Rehberim EV Charging Price Index" and link to this page.
We'd like to use cookies for visit statistics (Google Analytics) and Google ads, but only if you allow it. Your location and identity are never shared. Cookie Policy